Students can complete an online degree
program in engineering at their own pace from some of the nation's top
universities. Those looking to advance their careers as engineers can
earn a master's degree through distance learning at the University of
Illinois at Urbana-Champaign and University of Wisconsin - Madison.
Best Online Engineering Schools
1. University of Illinois at Urbana-Champaign
The University of Illinois at Urbana-Champaign is a 4-year, public university with 17 colleges. In the 2010 U.S. News & World Report rankings, it placed 39th in the National Universities category, and the school's undergraduate engineering programs ranked fifth in the nation in 2009 (www.usnews.com). U of I Online offers a Master of Engineering and Master of Science in Mechanical Engineering. Nine engineering certificates are also available for non-degree seeking students.Contact Information
- Phone Number: (217) 333-1000
2. University of Wisconsin - Madison
The University of Wisconsin - Madison is a 4-year public institution which tied for 39th place in the National Universities category of U.S. News & World Report's 2010 list of best colleges. In 2009, the College of Engineering at UW - Madison ranked number 15 in the nation out of all graduate engineering schools. The school offers nine master's degree programs online, including a Master of Science in Engineering and eight more narrowly focused degree programs. Students may attend full-time or part-time and are given a maximum of seven years to complete the online program.Contact Information
- Phone Number: (608) 262-1234
List of High-Ranking Schools with Online Engineering Programs
| School Name | Total Student Enrollment | Address | Phone Number |
|---|---|---|---|
| Arizona State University | 67,082 | 1475 N. Scottsdale Rd., Scottsdale, AZ 85287 | (480) 965-9011 |
| University of Illinois at Urbana-Champaign | 43,246 | 601 E. John St., Champaign, IL 61820 | (217) 333-1000 |
| University of Wisconsin - Madison | 41,620 | 500 Lincoln Dr., Madison, WI 53706 | (608) 262-1234 |
| University of Washington | 39,675 | 1400 N.E. Campus Pkwy., Seattle, WA 98195 | (206) 543-2100 |
| University of Arizona | 38,057 | 1401 E. University, Tucson, AZ 85721 | (520) 621-2211 |
| North Carolina State University | 32,872 | 2101 Hillsborough St., Raleigh, NC 27695 | (919) 515-2011 |
| Virginia Polytechnic Institute and State University | 30,739 | University Gateway Ctr., Suite 120, 902 Prices Fork Rd., Blacksburg, VA 24061 | (540) 231-6000 |
| University of Virginia | 24,541 | 104 Midmont Ln., P.O. Box 400764, Charlottesville, VA 22904 | (434) 924-0311 |
| University of Michigan - Dearborn | 8,311 | 4901 Evergreen Rd., Dearborn, MI 48128 | (313) 593-5000 |
| Illinois Institute of Technology | 7,453 | 3300 S. Federal St., Chicago, IL 60616 | (312) 567-3000 |
No comments:
Post a Comment