Logisticians and supply chain managers
coordinate the production, acquisition and distribution of products and
services. Indiana University - Bloomington (IU) and Florida Institute of
Technology (FIT) are two good schools that offer online master's
programs in logistics and supply chain management.
Top Online Logistics and Supply Chain Management Programs
1. Indiana University - Bloomington
IU was named the 28th best value in public colleges by U.S. News & World Report in 2010. In 2009, the university had an operation budget of $2.7 million and an endowment of $1.5 billion. Online education has been offered by Kelley School of Business' Kelley Direct division since 1999. The Master of Science in Global Supply Chain Management's 30 credit hours is designed to be completed in 15 months of online study. Students must participate in a 1-week on-campus residency session, which is offered once a year, while online courses have no fixed schedule.Contact Information
- Phone Number: (812) 855-4848
2. Florida Institute of Technology
Florida Institute of Technology (FIT), which has a physical campus in Melbourne, FL, received $34.8 million in research funding in 2009. The private university was ranked in the top tier in U.S. News & World Report's 2011 list of the best colleges in the nation.A program leading to an Master of Science in Logistics Management is offered by the FIT's Extended Studies Division. The program can be taken online or at one of the ten affiliated sites in Florida, Alabama, Maryland, New Jersey and Virginia. Available courses include traffic management, materials acquisition management and management of assets. Students may also choose to specialize in humanitarian and disaster relief logistics.
Contact Information
- Phone Number: (321) 674-8000
List of U.S. Schools with Online Programs in Logistics
| School Name | Total Student Enrollment | Phone Number |
|---|---|---|
| University of Florida | 50,691 | (352) 392-3261 |
| Pennsylvania State University | 45,185 | (814) 865-4700 |
| Indiana University - Bloomington | 42,347 | (812) 855-4848 |
| California State University - Long Beach | 35,557 | (562) 985-4111 |
| George Mason University | 32,067 | (703) 993-1000 |
| Central Michigan University | 27,247 | (989) 774-4000 |
| University of Nebraska - Lincoln | 24,100 | (402) 472-7211 |
| University of North Carolina at Greensboro | 21,306 | (336) 334-5000 |
| Georgia Institute of Technology | 20,291 | (404) 894-2000 |
| Syracuse University | 19,638 | (315) 443-1870 |
| University of Alaska Anchorage | 17,276 | (907) 786-1800 |
| Rochester Institute of Technology | 15,445 | (585) 475-2411 |
| Park University | 12,775 | (816) 741-2000 |
| Florida Institute of Technology | 8,227 | (321) 674-8000 |
| University of Alabama in Huntsville | 7,681 | (256) 824-6120 |
| Lehigh University | 6,996 | (610) 758-3000 |
| Worcester Polytechnic Institute | 4,961 | (508) 831-5000 |
| Clarkson University | 3,187 | (315) 268-6400 |
| Lincoln College | 1,304 | (217) 732-3155 |
| Air Force Institute of Technology | 719 | (937) 255-3636 |
No comments:
Post a Comment